Feb 22, 2020 How to Delete a Mii on Tomodachi Life. Perhaps you have reached the 100 Miis limit on your island, or perhaps you have simply created a Mii you don't like. Whatever your reason, deleting Miis on Tomodachi Life is a simple process. Find out what works well at Tomodachi from the people who know best. Get the inside scoop on jobs, salaries, top office locations, and CEO insights. Compare pay for popular roles and read about the team’s work-life balance. Uncover why Tomodachi is the best company for you.
To scan them, go to town hall in your Tomodachi Life game and choose the 'QR Code' option. Choose 'Scan QR Code' and then hold your 3DS or 2DS up to your computer monitor (or tablet or phone) so that the QR code shown lines up with the dotted outline shown on your 3DS. The following QR codes can be scanned to give you many of the Miis that reside on my Wolf Bobs Island in Tomodachi Life.
Rating | Bad Game functions, but with major graphical or audio glitches. Unable to progress in specific areas due to glitches even with workarounds. |
Type | |
Game Icon | |
Title IDs | 000400000008C300 |
System Files Required? | N/A |
Shared Font Required? | N/A |
Tomodachi Life is compatible with Citra. The game will boot and run, with minor stuttering in some segments. So far the Mii’s dialogue cuts short and skips to the next line. The camera feature is not fully implemented yet, the game is able to load the camera and detect face from photo, however, it can’t finish processing during scanning for a mii qr code, except for when it is unable to detect a mii qr code.
(PLAYABLE)
ID | Build Date | Tested By | Hardware | Citra Version | Rating |
---|---|---|---|---|---|
839b49e0-6706-4d57-9e5f-5064c3f400f3 | 03/17/2020 | TheComputerKidon 03/17/2020 | Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz Intel(R) HD Graphics 520 Windows | Nightly Build 3410b96 | Okay |
e8ef9839-9b4e-43c4-8430-62390ae94941 | 03/3/2020 | Snowmanon 03/08/2020 | AMD Ryzen 7 3800X 8-Core Processor GeForce RTX 2060/PCIe/SSE2 Windows | Nightly Build 7afcc0d | Okay |
46106ff9-af86-4f85-b037-4311436f4273 | 03/3/2020 | dangernathan10on 03/06/2020 | Intel(R) Core(TM) i5-4690K CPU @ 3.50GHz GeForce GTX 1660 Ti/PCIe/SSE2 Windows | Nightly Build 7afcc0d | Okay |
41b4a75a-16b5-4fa5-b83a-69e4c8c48787 | 02/26/2020 | titanzon 02/27/2020 | Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz GeForce GT 710/PCIe/SSE2 Windows | Nightly Build 5b54a99 | Great |
1cd022e6-2b1c-4eaa-8bcc-69c687b1a270 | 02/22/2020 | Shadowkyddon 02/22/2020 | Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz GeForce GTX 1060 6GB/PCIe/SSE2 Windows | Canary Build 6928151 | Okay |
a8d06c15-db39-4530-9a21-44bff20ff5fc | 02/21/2020 | Shadowkyddon 02/22/2020 | Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz GeForce GTX 1060 6GB/PCIe/SSE2 Windows | Nightly Build 55ec703 | Okay |
a19c72b3-db0c-4eef-a734-5ca666cf66c2 | 02/9/2020 | Giov_03on 02/15/2020 | Intel(R) Core(TM) i5-4260U CPU @ 1.40GHz Intel HD Graphics 5000 OpenGL Engine Apple | Canary Build 4d75a4d | Intro/Menu |
acc6d265-f90a-4289-8bf9-c7cf96f89a28 | 02/9/2020 | MadDannyMortaron 02/18/2020 | Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz GeForce GTX 1650/PCIe/SSE2 Windows | Canary Build 4d75a4d | Bad |
7b60a6d0-a87e-4731-b1fa-ad45c8b14f41 | 02/9/2020 | PowerfulNinja90on 02/11/2020 | Intel(R) Core(TM) i5-8200Y CPU @ 1.30GHz Intel(R) UHD Graphics 615 Windows | Canary Build 4d75a4d | Won't Boot |
3d46ba19-7b16-4aed-b4f6-60633ffb83a8 | 02/9/2020 | PowerfulNinja90on 02/11/2020 | Intel(R) Core(TM) i5-8200Y CPU @ 1.30GHz Intel(R) UHD Graphics 615 Windows | Canary Build 4d75a4d | Won't Boot |
No issues have been reported for this game.
No savefiles have been uploaded for this game.